FFSC Emergency Resources
Mental Health Resources
| ORGANIZATIONS | ADDRESSES | CONTACT INFO & POC | SERVICES | LANGUAGES OFFERED | COST | ELIGIBILITY |
| Fleet and Family Support Center NAWS China Lake | 610 Blandy Avenue NAWS China Lake | Main Office: 760-939-4545 ¦ 24hr Scheduling: 866-923-6478 https://navylifesw.com/chinalake/families/ffsc/ | Provides services such as relocation assistance, financial counseling, cinical counseling, family employment services, family advocacy and transition assistance program | English, Chinese, Vietnamese, Spanish & Translation Services are Available | Free | Eligible FFSC Patrons |
| Military Family Life Counselor (MFLC) | 610 Blandy Avenue NAWS China Lake | Amanada Silva - 442-222-0083 | Provide Non-Medical Counseling to Active Duty and Dependents | English | Free | Active Duty and Dependents |
| Clarvida | 1400 N Norma Street Ridgecrest 133 suite, CA 93555 | Ridgecrest Office: 760-499-7406 www.clarvida.com | Substance Abuse Treatment (Medi-Cal accepted), Medicare (limited) and mental health, accepts some private insruances | English and Spanish | Some Insurances Accepted - Sliding Fee Scales Avail | N/A |
| Command Chaplain | NAWS China Lake | Eric Gledhill 760-939-3506 (Cell) 760-686-5212 | Provide Non-medical Counseling and professional religious minitry. | English | Free | Active Duty and Dependents |
| Desert Oasis Recovery | 424 Christopher Ct, Ridgecrest, CA 93555 | Ph: 760-428-6389 Fax: 862-596-3875 www.desertoasisrecovery.com | Inpatient Substance Use Rehab & Detox | Translation Services Available | Some Insurances Accepted - | Ages 18 and above |
| NAMI Kern County - National Alliance on Mental Illness | PO BOX 9144 Bakersfield, CA 93389-9144 |
Information: 661-858-3255 Ridgecrest Representative: Janet Mulvihill 760-384-8672 namikerncounty.org | Family Education Classes, Peer Education Classes, Support Groups, Information & Resources - Mental Health Care | English | Free (Medi-Cal accepted) | Adults, Family members and Friends with mental illness |
| Ridgecrest Regional Hospital - Rural Health Clinic | 1111 N. China Lake Blvd. Ridgecrest, CA 93555 | Main Office: 760- 499-3551 https://rrh.org/hospital-services/rural-health-clinic/ | Healthcare; Family Planning; Physicals for Adolescent Sport & Drivers; Pediatrics; Obstetrics/Gynecolog/Oncology. Dental and mental health care services | English with Translation Services Available in Seventeen Languages | Fees Vary for Services | N/A |
| Ridgecrest Crisis Stabilization Unit | 1141 Chelsea St. | Office 760-463-2880 ¦ fax 760-446-0298 https://www.telecarecorp.com/ridgecrest-csu/ | Access to psychiatric providers, LVN/RN, social workers…; Psychiatric assessment; Medication evaluation & service; Devekopment of crisis & recovery plans; Referral to community treatment resources. | English (interpretator available by phone) | Accepts Insurance; Free if needed | Age 12 or above; under 12 need parental consent |
| Oasis Family Resource Center | 814 N. Norma St. Ridgecrest, CA 93555 | Main Office: 760-248-3221 https://www.capk.org/oasis/ | Provide parenting classes (including court-mandated), Utility assistance, VITA assistance, Coordinated Entry Services for homeless, Emergency Closet -food pantry and hygienic necessities. | English and Spanish | Free | N/A |
| Tricare Provider | N/A | 1-844-866-9378 https://www.tricare.mil/mentalhealth | Non-Emergency Mental Health Care | English | Varies | N/A |
| Women's Center High Desert | 134 S. China Lake Blvd. Ridgecrest, CA 93555 | Reception: 760-371-1969 womenscenterhighdesert.org | Womens shelter, Court Advocacy and Legal assistance (Hotlines are Available for: domestic violence, sexual assualt, child abuse prevention), Provisions of food, utilities, and clothing | English and Spanish | Free | Survivors of assault, abuse, etc. |
VIRTUAL REFERRALS AND SCHEDULING |
||||||
| Twentynine Palms Behavioral Health (PCM referral) | 134 S. China Lake Blvd. Ridgecrest, CA 93555 | 760-830-2935 or 760-830-2724 | English | Free | ||
| Military One Source | N/A | 800-342-9647 https://www.militaryonesource.mil/health-wellness/mental-health/ | Provide Non-Medical Counseling | English with Translation Services Available | Free | Active Duty and Dependents |
| Free Mental Health Provider | N/A | https://giveanhour.org/ | Provide pro bono services to veteran | English | Free | Veterans |
| Doctor On Demand | N/A | https://doctorondemand.com/microsite/hnfs/ | On Demand's Urgent Care + Behavioral Health | English | Varies | Active Duty and Dependents |
| TeleMynd | N/A | https://www.telemynd.com/hnfs | Virtual Mental Health | English | Varies | Active Duty and Dependents |
| FFSC Virtual Clinical Counseling | 1-855-205-6749 or www.ffsp.navy.mil | Virtual Mental Health | Free | Active Duty and Dependents | ||
| Suicide Crisis Hotline | 988 | Free | ||||
| Rula | N/A | https://rula.com | Virtual Mental Health | English with Translation Services Available | Varies | Active Duty and Dependents |
arrow down